Jachtwerf gebr Vissers MK 1250
| Company: | Jachtwerf gebr Vissers |
| Name: | Vissers Adriaan |
| email: | info@jachtchartervissers.nl |
| Internet: | www.jachtchartervissers.nl |
| Adress: | Keersluisweg 15 |
| NL 5433 NM Cuijk | |
| Phone: | 0031/485320168 |
| Fax: | 0031/485318618 |
| Mobile: | 0031/653227725 |
| Kategorie | Motorboote |
| Hersteller/Werft | Jachtwerf gebr Vissers |
| Model | MK 1250 |
| Preis | 89.500 EUR |
| Type | Motoryacht |
| Port | Keersluisweg 15 Cuijk ( NL ) |
| Location | Cuijk |
| Country | Niederlande |
| Length | 12,50 m |
| Beam | 3,70 m |
| Description | Gepfegte Motorjacht mit Innenausbau in Mahagonie, 2 elektrische Toilette mit Fakalientank, Bugstrahlruder. 3 Schlafkabinen, Webasto dieselheitzung auch unter der Cabrioverdeck. weitere informatie und Fotos auf www.jachtchartervissers.nl |
| Features | |
| Diesel | |
| Technical information | |
| Length | 12,50 m |
| Beam | 3,70 m |
| Draft | 1,10 m |
| Weight | 11.000 kg |
| Year built | 1996 |
| Engine hours | 12200 h |
| Power | 118 ps |
| Fuel capacity | 650 l |
| Engine | Daf Fabrikat |
| No.of engines | 1 |
| Propulsion | Welle |
| No. of beds | 6 |
| No. of bathrooms | 1 |
| Holding tank | 215 L |
| Fresh water capacity | 650 L |
| Material | Stahl |
| Condition | gepfegt |
| Hull length | 12,50 m m |
| Length on waterline | 11,60 m m |
| Displacement | 11.000 |
| Höhe Wasserlinie | 4,50 |
| Passengers max. | 10 |
| Cabins | 4 |
| Toilets | 2 |
| Cruising speed | 7 kn |
| Helm headroom | 2 m |
| Saloon headroom | 2 m |
| Sanitary facilities | |
| WC electric | |
| Sink | |
| Shower | |
| Engine operation | |
| hydraulic | |
| Equipment and Cabin Layout | |
| Eigenerkabine | |
| Aft cabin | |
| Foreship cabin | |
| Guest cabin | |
| Saloon | |
| Pantry | |
| Gas stove | |
| Sink | |
| Electric refrigerator | |
| Nautical instruments | |
| Depth sounder | |
| VHF radio | |
| Planen & Persenninge | |
| Convertible top | |
| Technical equipment | |
| Shore supply | |
| Shore supply 220 volt | |
| Battery charger | |
| Main circuit breaker | |
| Windscreen wiper | |
| Gas detector | |
| Anchor | |
| Anchor with chain | |
| Anchor locker | |
| Bow anchor capstan | |
| Bilge pump | |
| Accessories | |
| Deck hatch | |
| Bathing platform | |
| Bathing ladder | |
| Guard rail | |
| Folding equipment rack | |
| Gangway | |
| Pressurized water system | |
| Pressurized warmwater system | |
| Bilge pump | |
| Bow thruster | |
| Fire extinguisher | |
| Heating, hot-air | |
| TV-antenna | |
| Colour TV | |
| Radio | |
| CD-player | |
| Textile cushion cover | |
| Underwater paint | |
