Your search for: Motor Boats returned 9 results

Jans Entry Scand 700 DC
21.800 EUR
| Year built | 1991 | Power | 205 PS/151 KW | ||
| No.of engines | 1 | Length | 7,50 m | ||
| Beam | 2,75 m | Shipyard | Jans Entry Scand | ||
| Region | NRW | Location | Neuss |
Veha 1160
VB 127.000 EUR
| Year built | 1993 | Power | 150 PS/110 KW | ||
| No.of engines | 1 | Length | 11,60 m | ||
| Beam | 3,75 m | Shipyard | Veha | ||
| Location | Mecklenburg |
Valkkruiser 1320
VB 149.000 EUR
| Year built | 2001 | Power | 100 PS/74 KW | ||
| No.of engines | 1 | Length | 13,20 m | ||
| Beam | 3,85 m | Shipyard | Valkkruiser | ||
| Location | Brandenburg |
Lema Gold S
VB 52.000 EUR
| Year built | 2007/08 | Power | 229 PS/168 KW | ||
| No.of engines | 1 | Length | 7,5 m | ||
| Beam | 2,78 m | Shipyard | Lema | ||
| Location | Berlin |

Galeon 390 Fly
192.500 EUR
| Year built | 2006 | Power | 370 PS/272 KW | ||
| No.of engines | 2 | Length | 11,76 m | ||
| Beam | 3,75 m | Shipyard | Galeon | ||

Draco 845 Oceancraft
59.000 EUR
| Year built | 2001 | Power | 260 PS/191 KW | ||
| No.of engines | 1 | Length | 8,45 m | ||
| Beam | 2,70 m | Shipyard | Draco | ||
| Region | Bodensee |

Monterey 295 SCR
129.900 EUR
| Year built | 2012 | Power | 320 PS/235 KW | ||
| No.of engines | 1 | Length | 8,80 m | ||
| Beam | 2,80 m | Shipyard | Monterey | ||
| Region | Bodensee | Location | Konstanz |
Jachtwerf gebr Vissers MK 1250
89.500 EUR
| Year built | 1996 | Power | 118 PS/87 KW | ||
| No.of engines | 1 | Length | 12,50 m | ||
| Beam | 3,70 m | Shipyard | Jachtwerf gebr Vissers | ||
| Port | Keersluisweg 15 Cuijk ( NL ) | Location | Cuijk |

Liebhaberstück Plattbodenboot
9.990 EUR
| Power | PS/0 KW | Length | 7,50 m | ||
| Beam | 2,60 m | Shipyard | Liebhaberstück | ||
| Port | Malchow | Region | Fleesensee | ||
| Location | Malchow |